Precision: 1,5mm / 10m - Range (with receiver): 2x 250m - Dust- and water resistance: IP55 - Battery: LI-ION 7.4V - 2x 4000mAh - Levelling: Motor levelling | |
Main specifications | |
---|---|
Visibility | |
Precision | 1,5mm / 10m |
Range (with receiver) | 2x 250m |
Dust- and water resistance | IP55 |
Batteries | LI-ION 7.4V - 2x 4000mAh |
AC power connector | |
Levelling | Motor levelling |
Detailed specifications | |
Plumb bob | |
Number of laser dots per line | Not applicable |
Number of 90° angles | 4 |
Rotations per minute | 0, 120, 300, 600 RPM |
Scan function | 0°, 10°, 45°, 90°, 180° |
Wind function | |
Tilt function | |
Self-levelling range | ±5° |
Slope function | Manually + Electronic |
Maximum settable slope (X-axis/Y-axis) | ±10% |
Remote control | Infrared |
Built-in screw for tripod | 5/8" |
Pendulum lock (for manual slopes) | Not applicable |
Transport security for the pendulum | Not applicable |
Number of laser diodes | 2 |
Laser frequency (in receiver mode) | Not applicable |
Laser class | Class 2 - 515NM - <1mW (Downpoint 650NM) |
Color of the laser beams | Green |
Number of horizontal lines | Not applicable |
Number of vertical lines | Not applicable |
Dust and water tightness | IP55 |
Power supply and batteries | |
Batteries | LI-ION |
AC power connector | |
Charger integrated into AC power connector | |
Dimensions | |
DxWxH device | 155 x 125 x 209 mm |
Weight of device | 1,38 kg |
DxWxH box | 210 x 890 x 475 mm |
Weight box | 13.3 |